



User Description
Magical-themed hidden stash built for Donut SMP, designed to look rich while using mostly cheap materials. This schematic features an enchanted fantasy style, storage, 2 re-gear stations and detailed decorations, making it perfect as a secret base. Affordable to build, easy to customize, and ideal for players who want a unique stash.
Details
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $3,750,000.00 | 538 | $2,017,500,000.00 | |
| $1,437,500.00 | 151 | $217,062,500.00 | |
| $93,000,000.00 | 2 | $186,000,000.00 | |
| $438,596.49 | 331 | $145,175,438.60 | |
| $234,375.00 | 298 | $69,843,750.00 | |
| $181,819.00 | 129 | $23,454,651.00 | |
| $1,515,625.00 | 14 | $21,218,750.00 | |
| $234,375.00 | 90 | $21,093,750.00 | |
| $875,000.00 | 10 | $8,750,000.00 | |
| $936,562.50 | 9 | $8,429,062.50 | |
| $52,631.58 | 104 | $5,473,684.21 | |
| $1,484,375.00 | 2 | $2,968,750.00 | |
| $1,379.31 | 947 | $1,306,206.90 | |
| $454,545.00 | 2 | $909,090.00 | |
| $20,000.00 | 26 | $520,000.00 | |
| $10,000.00 | 30 | $300,000.00 | |
| $5,468.75 | 8 | $43,750.00 | |
| $877.19 | 43 | $37,719.30 | |
| $6,666.67 | 5 | $33,333.33 | |
| $5,128.21 | 4 | $20,512.82 | |
| $1,093.75 | 7 | $7,656.25 | |
| $2,968.75 | 2 | $5,937.50 | |
| $4,285.71 | 1 | $4,285.71 | |
| $2,343.75 | 1 | $2,343.75 | |
| $1,093.75 | 2 | $2,187.50 | |
| N/A | 20 | N/A | |
| N/A | 8 | N/A | |
| N/A | 2 | N/A | |
| N/A | 1542 | N/A | |
| N/A | 128 | N/A | |
| N/A | 1897 | N/A | |
| N/A | 14 | N/A | |
| N/A | 10 | N/A | |
| N/A | 1 | N/A | |
| N/A | 37 | N/A | |
| N/A | 2 | N/A | |
| N/A | 6 | N/A | |
| N/A | 327 | N/A | |
| N/A | 2 | N/A | |
| N/A | 109 | N/A | |
| N/A | 194 | N/A | |
| N/A | 368 | N/A | |
| N/A | 1 | N/A | |
| N/A | 10 | N/A | |
| N/A | 217 | N/A | |
| N/A | 65 | N/A | |
| N/A | 96 | N/A | |
| N/A | 1 | N/A | |
| N/A | 338 | N/A | |
| N/A | 1 | N/A | |
| N/A | 265 | N/A | |
| N/A | 13 | N/A | |
| N/A | 2 | N/A | |
| N/A | 6 | N/A | |
| N/A | 191 | N/A | |
| N/A | 2 | N/A | |
| N/A | 1 | N/A | |
| N/A | 245 | N/A | |
| Total | $2,730,163,359.37 | ||
Comments
Sign in to leave a comment.
Sten_kk
23 days ago
Very nice GOOD BOYYY
How to Use This Schematic
To use this schematic in your Minecraft world, you will need the Litematica mod installed on Minecraft Java Edition.
- Install Litematica using Fabric or Forge.
- Place the .litematic file inside your schematics folder.
- Launch Minecraft and open the Litematica menu.
- Load the schematic and position it in your world.
- Begin placing blocks following the preview overlay.
Tips & Requirements
You will need Minecraft Java Edition with the correct version of Litematica installed.
If the file does not appear in-game, confirm the .litematic file is in your schematics folder and that your mod version matches your game version.
Use the placement preview before building so you can rotate or move the structure if needed.
Learn More
Import the file into your preferred schematic tool and verify version compatibility before placing it in-game.





