


User Description
Regear base by Tobbez! huge shoutout to that dude for the crazy design reason why we added much more! <3
includes:
armor crafter + shulker loader
storage
Enchanting room
Please only craft one armor piece at a time, there are 4 separate levers that start separate crafters for the 1 specified piece!
make sure you got enough diamonds 😆
ENJOY!!!!
Details
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $112,500,000.00 | 17 | $1,912,500,000.00 | |
| $97,000,000.00 | 5 | $485,000,000.00 | |
| $1,437,500.00 | 285 | $409,687,500.00 | |
| $6,125,000.00 | 17 | $104,125,000.00 | |
| $93,000,000.00 | 1 | $93,000,000.00 | |
| $11,078,125.00 | 6 | $66,468,750.00 | |
| $1,468,750.00 | 37 | $54,343,750.00 | |
| $15,000,000.00 | 2 | $30,000,000.00 | |
| $1,515,625.00 | 13 | $19,703,125.00 | |
| $1,406,250.00 | 10 | $14,062,500.00 | |
| $200,000.00 | 47 | $9,400,000.00 | |
| $181,819.00 | 44 | $8,000,036.00 | |
| $52,631.58 | 134 | $7,052,631.58 | |
| $900,000.00 | 6 | $5,400,000.00 | |
| $140,625.00 | 35 | $4,921,875.00 | |
| $45,454.55 | 39 | $1,772,727.27 | |
| $234,375.00 | 6 | $1,406,250.00 | |
| $7,796.88 | 121 | $943,421.88 | |
| $875,000.00 | 1 | $875,000.00 | |
| $15,625.00 | 35 | $546,875.00 | |
| $15,625.00 | 35 | $546,875.00 | |
| $454,545.00 | 1 | $454,545.00 | |
| $4,687.50 | 90 | $421,875.00 | |
| $10,000.00 | 32 | $320,000.00 | |
| $300,000.00 | 1 | $300,000.00 | |
| $3,046.88 | 76 | $231,562.50 | |
| $15,625.00 | 7 | $109,375.00 | |
| $15,625.00 | 6 | $93,750.00 | |
| $14,705.88 | 3 | $44,117.65 | |
| $5,128.21 | 8 | $41,025.64 | |
| $2,968.75 | 6 | $17,812.50 | |
| $4,285.71 | 4 | $17,142.86 | |
| $921.88 | 15 | $13,828.13 | |
| $877.19 | 11 | $9,649.12 | |
| $8,928.57 | 1 | $8,928.57 | |
| $3,636.36 | 2 | $7,272.73 | |
| $6,666.67 | 1 | $6,666.67 | |
| $1,562.50 | 4 | $6,250.00 | |
| $4,687.50 | 1 | $4,687.50 | |
| $3,125.00 | 1 | $3,125.00 | |
| $2,343.75 | 1 | $2,343.75 | |
| $2,343.75 | 1 | $2,343.75 | |
| N/A | 21 | N/A | |
| N/A | 3 | N/A | |
| N/A | 18 | N/A | |
| N/A | 4 | N/A | |
| N/A | 7 | N/A | |
| N/A | 2 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 6 | N/A | |
| N/A | 1 | N/A | |
| N/A | 3 | N/A | |
| N/A | 11 | N/A | |
| N/A | 2 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 3 | N/A | |
| N/A | 65 | N/A | |
| N/A | 36 | N/A | |
| N/A | 1 | N/A | |
| N/A | 2 | N/A | |
| N/A | 15 | N/A | |
| N/A | 7 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 11 | N/A | |
| N/A | 3 | N/A | |
| N/A | 38 | N/A | |
| N/A | 22 | N/A | |
| N/A | 106 | N/A | |
| N/A | 3 | N/A | |
| N/A | 314 | N/A | |
| N/A | 12 | N/A | |
| N/A | 2 | N/A | |
| N/A | 2 | N/A | |
| N/A | 4 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 5 | N/A | |
| N/A | 23 | N/A | |
| N/A | 33 | N/A | |
| N/A | 1 | N/A | |
| Total | $3,231,872,618.09 | ||
Comments
Sign in to leave a comment.
jaffadev
about 2 months ago
it doesn't cost this much guys, craft the sandstone stuff! <3
How to Use This Schematic
To use this schematic in your Minecraft world, you will need the Litematica mod installed on Minecraft Java Edition.
- Install Litematica using Fabric or Forge.
- Place the .litematic file inside your schematics folder.
- Launch Minecraft and open the Litematica menu.
- Load the schematic and position it in your world.
- Begin placing blocks following the preview overlay.
Tips & Requirements
You will need Minecraft Java Edition with the correct version of Litematica installed.
If the file does not appear in-game, confirm the .litematic file is in your schematics folder and that your mod version matches your game version.
Use the placement preview before building so you can rotate or move the structure if needed.
Learn More
Import the file into your preferred schematic tool and verify version compatibility before placing it in-game.





