ChristmasBase Library designed by zaz
User Description
🎄❄️ **WELCOME TO MY CHRISTMAS LIBRARY BASE!** ❄️🎄
Merry Christmas, everyone! ☃️🎅
Today I'm showcasing my Christmas-themed Minecraft build! It's a library-inspired Christmas base, filled with a cosy winter atmosphere and festive vibes! 📚✨
🏠 **BUILD DETAILS:**
- 📏 Width: 68 blocks
- 📐 Height: 37 blocks
- 📏 Length: 68 blocks
- 🎄 Theme: Christmas / Winter
- 📚 Style: Library-inspired base
**MY USERNAMES (IGNs):**
- 🎮 Discord: GamblingZaz
- ⛏️ Minecraft: GamblingZaz
- 🏗️ Donut Build website: Zaz
💬 Feel free to contact me if you have any questions or want to get in touch!
I hope everyone has a wonderful and magical Christmas! 🎄❄️☃️
**MERRY CHRISTMAS, EVERYONE!** 🎅🎁
Details
Initializing...
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $5,080,468.75 | 1075 | $5,461,503,906.25 | |
| $354,296.88 | 572 | $202,657,812.50 | |
| $15,450.00 | 808 | $12,483,600.00 | |
| $6,131.61 | 1685 | $10,331,761.80 | |
| $7,031.26 | 1149 | $8,078,915.23 | |
| $3,632.81 | 1510 | $5,485,546.88 | |
| $89,950.00 | 42 | $3,777,900.00 | |
| $5,312.49 | 572 | $3,038,745.53 | |
| $5,099.50 | 556 | $2,835,322.00 | |
| $692.19 | 4012 | $2,777,056.25 | |
| $2,320.31 | 1160 | $2,691,562.50 | |
| $2,786.10 | 785 | $2,187,087.82 | |
| $9,843.75 | 159 | $1,565,156.25 | |
| $1,523.44 | 815 | $1,241,601.56 | |
| $3,716.31 | 296 | $1,100,028.50 | |
| $75,000.00 | 11 | $825,000.00 | |
| $125,500.00 | 6 | $753,000.00 | |
| $5,851.56 | 122 | $713,890.63 | |
| $1,507.81 | 426 | $642,328.13 | |
| $1,588.54 | 350 | $555,989.58 | |
| $1,475.78 | 350 | $516,523.41 | |
| $5,435.19 | 88 | $478,296.50 | |
| $52,000.00 | 8 | $416,000.00 | |
| $4,281.25 | 96 | $411,000.00 | |
| $92,500.00 | 3 | $277,500.00 | |
| $2,500.00 | 96 | $240,000.00 | |
| $1,046.88 | 222 | $232,406.25 | |
| $1,671.88 | 125 | $208,984.38 | |
| $8,554.69 | 23 | $196,757.81 | |
| $1,849.25 | 104 | $192,322.00 | |
| $189,050.00 | 1 | $189,050.00 | |
| $7,495.00 | 21 | $157,395.00 | |
| $74,500.00 | 2 | $149,000.00 | |
| $97,500.00 | 1 | $97,500.00 | |
| $95,999.50 | 1 | $95,999.50 | |
| $7,398.70 | 12 | $88,784.44 | |
| $2,155.63 | 40 | $86,225.00 | |
| $74,000.00 | 1 | $74,000.00 | |
| $218.75 | 295 | $64,531.25 | |
| $3,906.25 | 16 | $62,500.00 | |
| $6,640.63 | 8 | $53,125.00 | |
| $13,141.41 | 4 | $52,565.63 | |
| $3,234.38 | 13 | $42,046.88 | |
| $2,343.75 | 16 | $37,500.00 | |
| $3,125.00 | 11 | $34,375.00 | |
| $2,726.56 | 12 | $32,718.75 | |
| $2,109.38 | 10 | $21,093.75 | |
| $2,500.00 | 8 | $20,000.00 | |
| $4,697.50 | 4 | $18,790.00 | |
| $3,632.81 | 4 | $14,531.25 | |
| $882.02 | 16 | $14,112.38 | |
| $2,496.50 | 4 | $9,986.00 | |
| $2,272.00 | 4 | $9,088.00 | |
| $1,435.16 | 6 | $8,610.94 | |
| $505.45 | 16 | $8,087.25 | |
| $3,898.44 | 2 | $7,796.88 | |
| $843.75 | 8 | $6,750.00 | |
| $92.96 | 63 | $5,856.54 | |
| $2,343.75 | 2 | $4,687.50 | |
| $4,140.62 | 1 | $4,140.62 | |
| $4,122.50 | 1 | $4,122.50 | |
| $78.13 | 45 | $3,515.63 | |
| $3,476.56 | 1 | $3,476.56 | |
| $453.12 | 6 | $2,718.70 | |
| $350.00 | 1 | $350.00 | |
| N/A | 1 | N/A | |
| N/A | 12 | N/A | |
| N/A | 23 | N/A | |
| N/A | 227 | N/A | |
| N/A | 3 | N/A | |
| N/A | 64 | N/A | |
| N/A | 2 | N/A | |
| N/A | 12 | N/A | |
| N/A | 699 | N/A | |
| N/A | 37 | N/A | |
| N/A | 52 | N/A | |
| N/A | 37 | N/A | |
| N/A | 7 | N/A | |
| N/A | 6 | N/A | |
| N/A | 4 | N/A | |
| N/A | 79 | N/A | |
| N/A | 5 | N/A | |
| N/A | 1 | N/A | |
| N/A | 8 | N/A | |
| N/A | 24 | N/A | |
| N/A | 709 | N/A | |
| N/A | 6 | N/A | |
| N/A | 28 | N/A | |
| N/A | 9 | N/A | |
| N/A | 1 | N/A | |
| N/A | 10 | N/A | |
| N/A | 820 | N/A | |
| N/A | 95 | N/A | |
| N/A | 5 | N/A | |
| N/A | 8 | N/A | |
| N/A | 5 | N/A | |
| N/A | 150 | N/A | |
| N/A | 2 | N/A | |
| N/A | 1 | N/A | |
| N/A | 3 | N/A | |
| N/A | 2 | N/A | |
| N/A | 54 | N/A | |
| N/A | 6 | N/A | |
| N/A | 448 | N/A | |
| N/A | 173 | N/A | |
| N/A | 605 | N/A | |
| N/A | 962 | N/A | |
| N/A | 5 | N/A | |
| N/A | 8 | N/A | |
| N/A | 41 | N/A | |
| N/A | 1 | N/A | |
| N/A | 512 | N/A | |
| N/A | 316 | N/A | |
| N/A | 16 | N/A | |
| N/A | 34 | N/A | |
| N/A | 5 | N/A | |
| N/A | 180 | N/A | |
| N/A | 72 | N/A | |
| N/A | 32 | N/A | |
| N/A | 1823 | N/A | |
| N/A | 292 | N/A | |
| N/A | 120 | N/A | |
| N/A | 62 | N/A | |
| N/A | 151 | N/A | |
| N/A | 32 | N/A | |
| N/A | 8146 | N/A | |
| N/A | 15 | N/A | |
| N/A | 18 | N/A | |
| N/A | 556 | N/A | |
| N/A | 1592 | N/A | |
| N/A | 18 | N/A | |
| N/A | 29 | N/A | |
| N/A | 6 | N/A | |
| N/A | 184 | N/A | |
| N/A | 96 | N/A | |
| N/A | 108 | N/A | |
| N/A | 16 | N/A | |
| N/A | 11 | N/A | |
| Total | $5,729,901,032.67 | ||
Comments
Sign in to leave a comment.
No comments yet.
How to Use This Schematic
To use this schematic in your Minecraft world, you will need the Litematica mod installed on Minecraft Java Edition.
- Install Litematica using Fabric or Forge.
- Place the .litematic file inside your schematics folder.
- Launch Minecraft and open the Litematica menu.
- Load the schematic and position it in your world.
- Begin placing blocks following the preview overlay.
Tips & Requirements
You will need Minecraft Java Edition with the correct version of Litematica installed.
If the file does not appear in-game, confirm the .litematic file is in your schematics folder and that your mod version matches your game version.
Use the placement preview before building so you can rotate or move the structure if needed.
Learn More
Import the file into your preferred schematic tool and verify version compatibility before placing it in-game.
Latest Gambling Base Schematic
View moreNewly uploaded gambling bases shared by the DonutSMP community.





